Muallimköy Mahallesi
Gazidede Caddesi
No:119 41400 Gebze / KOCAELİ
You're Welcome To AlkanKablo
CODE NR | NUMBER OF PAIRS AND WIRE DIAMETER (mm) | OVERAL DIAM (mm) | COPPER WEIGHT (kg/km) | CABLE WEIGHT (kg/km) | STANDART LENGHT (mt) |
820 39 001 | 1x2x0.60 | 4.8 | 6.4 | 28 | 500/1000/2000 |
820 39 002 | 2x2x0.60 | 5.2 | 11.8 | 47 | 500/1000/2000 |
820 39 003 | 3x2x0.60 | 6.0 | 16.8 | 49 | 500/1000/2000 |
820 39 004 | 4x2x0.60 | 6.5 | 22.3 | 57 | 500/1000/2000 |
820 39 005 | 6x2x0.60 | 7.2 | 32.8 | 80 | 500/1000/2000 |
820 39 006 | 8x2x0.60 | 7.7 | 44.8 | 91 | 500/1000/2000 |
820 39 007 | 10x2x0.60 | 8.7 | 54.8 | 110 | 500/1000/2000 |
CODE NR | NUMBER OF PAIRS AND WIRE DIAMETER (mm) | OVERAL DIAM (mm) | COPPER WEIGHT (kg/km) | CABLE WEIGHT (kg/km) | STANDART LENGHT (mt) |
820 40 001 | 1x2x0.80 | 5.8 | 12.1 | 37 | 500/1000/2000 |
820 40 002 | 2x2x0.80 | 6.7 | 21.5 | 57 | 500/1000/2000 |
820 40 003 | 3x2x0.80 | 8.2 | 30.5 | 77 | 500/1000/2000 |
820 40 004 | 4x2x0.80 | 8.7 | 40.5 | 97 | 500/1000/2000 |
820 40 005 | 6x2x0.80 | 10.2 | 60.5 | 137 | 500/1000/2000 |
820 40 006 | 8x2x0.80 | 10.9 | 80.5 | 167 | 500/1000/2000 |
820 40 007 | 10x2x0.80 | 12.7 | 100.5 | 217 | 500/1000/2000 |
CODE NR | NUMBER OF PAIRS AND WIRE DIAMETER (mm) | OVERAL DIAM (mm) | COPPER WEIGHT (kg/km) | CABLE WEIGHT (kg/km) | STANDART LENGHT (mt) |
820 41 001 | 1x2x1 | 6.7 | 16.2 | 41 | 500/1000/2000 |
820 41 002 | 2x2x1 | 8.3 | 29.5 | 60 | 500/1000/2000 |
820 41 003 | 3x2x1 | 9.9 | 44.6 | 117 | 500/1000/2000 |
820 41 004 | 4x2x1 | 11.1 | 60.7 | 133 | 500/1000/2000 |
820 41 005 | 6x2x1 | 13.0 | 89.0 | 191 | 500/1000/2000 |
820 41 006 | 8x2x1 | 14.5 | 119.2 | 246 | 500/1000/2000 |
820 41 007 | 10x2x1 | 16.0 | 148.8 | 302 | 500/1000 |
CODE NR | NUMBER OF PAIRS AND WIRE DIAMETER (mm) | OVERAL DIAM (mm) | COPPER WEIGHT (kg/km) | CABLE WEIGHT (kg/km) | STANDART LENGHT (mt) |
820 42 001 | 1x2x1.5 | 7.8 | 28.7 | 52 | 500/1000/2000 |
820 42 002 | 2x2x1.5 | 9.1 | 54.2 | 109 | 500/1000/2000 |
820 42 003 | 3x2x1.5 | 11.9 | 80.4 | 166 | 500/1000/2000 |
820 42 004 | 4x2x1.5 | 13.2 | 107.3 | 206 | 500/1000/2000 |
820 42 005 | 6x2x1.5 | 16.0 | 158.8 | 302 | 500/1000/2000 |
820 42 006 | 8x2x1.5 | 18.2 | 210.6 | 397 | 500/1000 |
820 42 007 | 10x2x1.5 | 19.4 | 262.5 | 476 | 500/1000 |
Search For Another Product
Search