PRODUCT DETAILS

J-YY

CODE NRNUMBER OF PAIRS AND WIRE DIAMETER (mm) OVERAL DIAM (mm)COPPER WEIGHT (kg/km)CABLE WEIGHT (kg/km)STANDART LENGHT (mt)
820 39 0011x2x0.604.86.428500/1000/2000
820 39 0022x2x0.605.211.847500/1000/2000
820 39 0033x2x0.606.016.849500/1000/2000
820 39 0044x2x0.606.522.357500/1000/2000
820 39 0056x2x0.607.232.880500/1000/2000
820 39 0068x2x0.607.744.891500/1000/2000
820 39 00710x2x0.608.754.8110500/1000/2000
CODE NRNUMBER OF PAIRS AND WIRE DIAMETER (mm) OVERAL DIAM (mm)COPPER WEIGHT (kg/km)CABLE WEIGHT (kg/km)STANDART LENGHT (mt)
820 40 0011x2x0.805.812.137500/1000/2000
820 40 0022x2x0.806.721.557500/1000/2000
820 40 0033x2x0.808.230.577500/1000/2000
820 40 0044x2x0.808.740.597500/1000/2000
820 40 0056x2x0.8010.260.5137500/1000/2000
820 40 0068x2x0.8010.980.5167500/1000/2000
820 40 00710x2x0.8012.7100.5217500/1000/2000
CODE NRNUMBER OF PAIRS AND WIRE DIAMETER (mm) OVERAL DIAM (mm)COPPER WEIGHT (kg/km)CABLE WEIGHT (kg/km)STANDART LENGHT (mt)
820 41 0011x2x16.716.241500/1000/2000
820 41 0022x2x18.329.560500/1000/2000
820 41 0033x2x19.944.6117500/1000/2000
820 41 0044x2x111.160.7133500/1000/2000
820 41 0056x2x113.089.0191500/1000/2000
820 41 0068x2x114.5119.2246500/1000/2000
820 41 00710x2x116.0148.8302500/1000
CODE NRNUMBER OF PAIRS AND WIRE DIAMETER (mm) OVERAL DIAM (mm)COPPER WEIGHT (kg/km)CABLE WEIGHT (kg/km)STANDART LENGHT (mt)
820 42 0011x2x1.57.828.752500/1000/2000
820 42 0022x2x1.59.154.2109500/1000/2000
820 42 0033x2x1.511.980.4166500/1000/2000
820 42 0044x2x1.513.2107.3206500/1000/2000
820 42 0056x2x1.516.0158.8302500/1000/2000
820 42 0068x2x1.518.2210.6397500/1000
820 42 00710x2x1.519.4262.5476500/1000

Other Products

Search For Another Product

Search