Muallimköy Mahallesi
Gazidede Caddesi
No:119 41400 Gebze / KOCAELİ
You're Welcome To AlkanKablo
CODE NR | NUMBER OF PAIRS ANDWIRE DIAMETER (mm) | CABLE WEIGHT (kg/km) |
800 30002 | 1x2x0.60 | 31 |
800 30003 | 2x2x0.60 | 40 |
800 30004 | 3x2x0.60 | 52 |
800 30005 | 4x2x0.60 | 60 |
800 30006 | 6x2x0.60 | 83 |
800 30007 | 8x2x0.60 | 94 |
800 30008 | 10x2x0.60 | 113 |
CODE NR | NUMBER OF PAIRS ANDWIRE DIAMETER (mm) | CABLE WEIGHT (kg/km) |
800 30002 | 1x2x1 | 48 |
800 30002 | 2x2x1 | 67 |
800 30002 | 3x2x1 | 114 |
800 30002 | 4x2x1 | 140 |
800 30002 | 6x2x1 | 198 |
800 30002 | 8x2x1 | 253 |
800 30002 | 10x2x1 | 309 |
CODE NR | NUMBER OF PAIRS ANDWIRE DIAMETER (mm) | CABLE WEIGHT (kg/km) |
800 31002 | 1x2x0.80 | 40 |
800 31003 | 2x2x0.80 | 60 |
800 31004 | 3x2x0.80 | 80 |
800 31005 | 4x2x0.80 | 100 |
800 31006 | 6x2x0.80 | 140 |
800 31007 | 8x2x0.80 | 170 |
800 31008 | 10x2x0.80 | 220 |
CODE NR | NUMBER OF PAIRS ANDWIRE DIAMETER (mm) | CABLE WEIGHT (kg/km) |
610 04 701 | 1x2x1.5 | 59 |
610 04 702 | 2x2x1.5 | 116 |
610 04 703 | 3x2x1.5 | 173 |
610 04 704 | 4x2x1.5 | 213 |
610 04 706 | 6x2x1.5 | 309 |
610 04 708 | 8x2x1.5 | 404 |
610 04 710 | 10x2x1.5 | 483 |
Search For Another Product
Search