PRODUCT DETAILS

J-H(st)H...Lg

CODE NRNUMBER OF PAIRS ANDWIRE DIAMETER (mm)OVERAL DIAM (mm)COPPER WEIGHT (kg/km)CABLE WEIGHT (kg/km)STANDART LENGHT (mt)
810 34 0011x2x0.605.17.633500/1000/2000
810 34 0022x2x0.605.513.042500/1000/2000
810 34 0033x2x0.606.318.054500/1000/2000
810 34 0044x2x0.606.823.562500/1000/2000
810 34 0056x2x0.607.534.085500/1000/2000
810 34 0068x2x0.608.046.096500/1000/2000
CODE NRNUMBER OF PAIRS ANDWIRE DIAMETER (mm)OVERAL DIAM (mm)COPPER WEIGHT (kg/km)CABLE WEIGHT (kg/km)STANDART LENGHT (mt)
810 35 0011x2x0.806.18.942500/1000/2000
810 35 0022x2x0.807.017.962500/1000/2000
810 35 0033x2x0.808.526.882500/1000/2000
810 35 0044x2x0.809.635.8101500/1000/2000
810 35 0056x2x0.8010.053.7120500/1000/2000
810 35 0068x2x0.8011.871.5135500/1000/2000
CODE NRNUMBER OF PAIRS ANDWIRE DIAMETER (mm)OVERAL DIAM (mm)COPPER WEIGHT (kg/km)CABLE WEIGHT (kg/km)STANDART LENGHT (mt)
810 36 0011x2x17.114.051500/1000/2000
810 36 0022x2x18.527.982500/1000/2000
810 36 0033x2x110.741.9110500/1000/2000
810 36 0044x2x112.455.9140500/1000/2000
810 36 0056x2x113.583.8155500/1000/2000
810 36 0068x2x115.6111.8174500/1000/2000

Other Products

Search For Another Product

Search