Muallimköy Mahallesi
Gazidede Caddesi
No:119 41400 Gebze / KOCAELİ
You're Welcome To AlkanKablo
CODE NR | NUMBER OF PAIRS ANDWIRE DIAMETER (mm) | OVERAL DIAM (mm) | COPPER WEIGHT (kg/km) | CABLE WEIGHT (kg/km) | STANDART LENGHT (mt) |
810 34 001 | 1x2x0.60 | 5.1 | 7.6 | 33 | 500/1000/2000 |
810 34 002 | 2x2x0.60 | 5.5 | 13.0 | 42 | 500/1000/2000 |
810 34 003 | 3x2x0.60 | 6.3 | 18.0 | 54 | 500/1000/2000 |
810 34 004 | 4x2x0.60 | 6.8 | 23.5 | 62 | 500/1000/2000 |
810 34 005 | 6x2x0.60 | 7.5 | 34.0 | 85 | 500/1000/2000 |
810 34 006 | 8x2x0.60 | 8.0 | 46.0 | 96 | 500/1000/2000 |
CODE NR | NUMBER OF PAIRS ANDWIRE DIAMETER (mm) | OVERAL DIAM (mm) | COPPER WEIGHT (kg/km) | CABLE WEIGHT (kg/km) | STANDART LENGHT (mt) |
810 35 001 | 1x2x0.80 | 6.1 | 8.9 | 42 | 500/1000/2000 |
810 35 002 | 2x2x0.80 | 7.0 | 17.9 | 62 | 500/1000/2000 |
810 35 003 | 3x2x0.80 | 8.5 | 26.8 | 82 | 500/1000/2000 |
810 35 004 | 4x2x0.80 | 9.6 | 35.8 | 101 | 500/1000/2000 |
810 35 005 | 6x2x0.80 | 10.0 | 53.7 | 120 | 500/1000/2000 |
810 35 006 | 8x2x0.80 | 11.8 | 71.5 | 135 | 500/1000/2000 |
CODE NR | NUMBER OF PAIRS ANDWIRE DIAMETER (mm) | OVERAL DIAM (mm) | COPPER WEIGHT (kg/km) | CABLE WEIGHT (kg/km) | STANDART LENGHT (mt) |
810 36 001 | 1x2x1 | 7.1 | 14.0 | 51 | 500/1000/2000 |
810 36 002 | 2x2x1 | 8.5 | 27.9 | 82 | 500/1000/2000 |
810 36 003 | 3x2x1 | 10.7 | 41.9 | 110 | 500/1000/2000 |
810 36 004 | 4x2x1 | 12.4 | 55.9 | 140 | 500/1000/2000 |
810 36 005 | 6x2x1 | 13.5 | 83.8 | 155 | 500/1000/2000 |
810 36 006 | 8x2x1 | 15.6 | 111.8 | 174 | 500/1000/2000 |
Search For Another Product
Search