Muallimköy Mahallesi
Gazidede Caddesi
No:119 41400 Gebze / KOCAELİ
You're Welcome To AlkanKablo
CODE NR | NUMBER OF CORES CROSS SECTION (mm2) | APPROX. WEIGHT (kg/km) |
600 1302 | 2x2x0.22 | 28 |
600 1303 | 3x2x0.22 | 37 |
600 1304 | 4x2x0.22 | 49 |
600 1305 | 5x2x0.22 | 62 |
600 1306 | 6x2x0.22 | 73 |
600 1307 | 8x2x0.22 | 82 |
600 1308 | 10x2x0.22 | 100 |
600 1309 | 12x2x0.22 | 122 |
600 1310 | 14x2x0.22 | 142 |
600 1311 | 16x2x0.22 | 165 |
600 1312 | 18x2x0.22 | 185 |
CODE NR | NUMBER OF CORES CROSS SECTION (mm2) | APPROX. WEIGHT (kg/km) |
600 1702 | 2x2x1 | 88 |
600 1703 | 3x2x1 | 122 |
600 1704 | 4x2x1 | 153 |
600 1705 | 5x2x1 | 199 |
600 1706 | 6x2x1 | 241 |
600 1707 | 7x2x1 | 271 |
600 1708 | 8x2x1 | 302 |
600 1709 | 10x2x1 | 374 |
600 1710 | 12x2x1 | 437 |
600 1711 | 14x2x1 | 514 |
600 1712 | 16x2x1 | 574 |
600 1713 | 18x2x1 | 657 |
CODE NR | NUMBER OF CORES CROSS SECTION (mm2) | APPROX. WEIGHT (kg/km) |
600 1402 | 2x2x0.34 | 37 |
600 1403 | 3x2x0.34 | 50 |
600 1404 | 4x2x0.34 | 71 |
600 1405 | 5x2x0.34 | 84 |
600 1406 | 6x2x0.34 | 97 |
600 1407 | 7x2x0.34 | 116 |
600 1408 | 8x2x0.34 | 133 |
600 1409 | 10x2x0.34 | 162 |
600 1410 | 12x2x0.34 | 191 |
600 1411 | 14x2x0.34 | 219 |
600 1412 | 16x2x0.34 | 251 |
600 1413 | 18x2x0.34 | 277 |
CODE NR | NUMBER OF CORES CROSS SECTION (mm2) | APPROX. WEIGHT (kg/km) |
600 1802 | 2x2x1.5 | 111 |
600 1803 | 3x2x1.5 | 160 |
600 1804 | 4x2x1.5 | 203 |
600 1805 | 5x2x1.5 | 247 |
600 1806 | 6x2x1.5 | 296 |
600 1807 | 7x2x1.5 | 338 |
600 1808 | 8x2x1.5 | 379 |
600 1809 | 10x2x1.5 | 478 |
600 1810 | 12x2x1.5 | 561 |
600 1811 | 14x2x1.5 | 654 |
600 1812 | 16x2x1.5 | 734 |
600 1813 | 18x2x1.5 | 827 |
CODE NR | NUMBER OF CORES CROSS SECTION (mm2) | APPROX. WEIGHT (kg/km) |
600 1502 | 2x2x0.50 | 51 |
600 1503 | 3x2x0.50 | 67 |
600 1504 | 4x2x0.50 | 93 |
600 1505 | 5x2x0.50 | 111 |
600 1506 | 6x2x0.50 | 124 |
600 1507 | 7x2x0.50 | 151 |
600 1508 | 8x2x0.50 | 170 |
600 1509 | 10x2x0.50 | 211 |
600 1510 | 12x2x0.50 | 246 |
600 1511 | 14x2x0.50 | 288 |
600 1512 | 16x2x0.50 | 322 |
600 1513 | 18x2x0.50 | 373 |
CODE NR | NUMBER OF CORES CROSS SECTION (mm2) | APPROX. WEIGHT (kg/km) |
600 1902 | 2x2x2.5 | 156 |
600 1903 | 3x2x2.5 | 226 |
600 1904 | 4x2x2.5 | 291 |
600 1905 | 5x2x2.5 | 361 |
600 1906 | 6x2x2.5 | 433 |
600 1907 | 7x2x2.5 | 506 |
600 1908 | 8x2x2.5 | 575 |
600 1909 | 10x2x2.5 | 692 |
600 1910 | 12x2x2.5 | 806 |
600 1911 | 14x2x2.5 | 953 |
600 1912 | 16x2x2.5 | 1087 |
600 1913 | 18x2x2.5 | 1390 |
CODE NR | NUMBER OF CORES CROSS SECTION (mm2) | APPROX. WEIGHT (kg/km) |
600 1602 | 2x2x0.75 | 64 |
600 1603 | 3x2x0.75 | 91 |
600 1604 | 4x2x0.75 | 120 |
600 1605 | 5x2x0.75 | 144 |
600 1606 | 6x2x0.75 | 172 |
600 1607 | 7x2x0.75 | 197 |
600 1608 | 8x2x0.50 | 219 |
600 1609 | 10x2x0.75 | 273 |
600 1610 | 12x2x0.75 | 318 |
600 1611 | 14x2x0.75 | 371 |
600 1612 | 16x2x0.75 | 416 |
600 1613 | 18x2x0.75 | 470 |
Search For Another Product
Search