Muallimköy Mahallesi
Gazidede Caddesi
No:119 41400 Gebze / KOCAELİ
You're Welcome To AlkanKablo
CODE NR | NUMBER OF CORES CROSS SECTION (mm2) | APPROX. WEIGHT (kg/km) |
620 8002 | 2x0.22 | 20 |
620 8003 | 3x0.22 | 24 |
620 8004 | 4x0.22 | 30 |
620 8005 | 5x0.22 | 37 |
620 8006 | 6x0.22 | 42 |
620 8007 | 8x0.22 | 53 |
620 8008 | 10x0.22 | 66 |
620 8009 | 12x0.22 | 75 |
620 8010 | 14x0.22 | 88 |
620 8011 | 16x0.22 | 98 |
620 8012 | 18x0.22 | 113 |
CODE NR | NUMBER OF CORES CROSS SECTION (mm2) | APPROX. WEIGHT (kg/km) |
620 12002 | 2x1 | 52 |
620 12003 | 3x1 | 67 |
620 12004 | 4x1 | 86 |
620 12005 | 5x1 | 106 |
620 12006 | 6x1 | 123 |
620 12007 | 7x1 | 147 |
620 12008 | 8x1 | 164 |
620 12009 | 10x1 | 201 |
620 12010 | 12x1 | 232 |
620 12011 | 14x1 | 277 |
620 12012 | 16x1 | 317 |
620 12013 | 18x1 | 354 |
CODE NR | NUMBER OF CORES CROSS SECTION (mm2) | APPROX. WEIGHT (kg/km) |
620 9002 | 2x0.34 | 28 |
620 9003 | 3x0.34 | 34 |
620 9004 | 4x0.34 | 43 |
620 9005 | 5x0.34 | 52 |
620 9006 | 6x0.34 | 58 |
620 9007 | 8x0.34 | 75 |
620 9008 | 10x0.34 | 93 |
620 9009 | 12x0.34 | 106 |
620 9010 | 14x0.34 | 124 |
620 9011 | 16x0.34 | 139 |
620 9012 | 18x0.34 | 158 |
CODE NR | NUMBER OF CORES CROSS SECTION (mm2) | APPROX. WEIGHT (kg/km) |
620 11002 | 2x1.5 | 72 |
620 11002 | 3x1.5 | 91 |
620 11002 | 4x1.5 | 116 |
620 11002 | 5x1.5 | 138 |
620 11002 | 6x1.5 | 166 |
620 11002 | 7x1.5 | 183 |
620 11002 | 8x1.5 | 210 |
620 11002 | 10x1.5 | 253 |
620 11002 | 12x1.5 | 309 |
620 11002 | 14x1.5 | 354 |
620 11002 | 16x1.5 | 406 |
620 11002 | 18x1.5 | 452 |
CODE NR | NUMBER OF CORES CROSS SECTION (mm2) | APPROX. WEIGHT (kg/km) |
620 10002 | 2x0.50 | 32 |
620 10003 | 3x0.50 | 40 |
620 10004 | 4x0.50 | 50 |
620 10005 | 5x0.50 | 61 |
620 10006 | 6x0.50 | 75 |
620 10007 | 7x0.50 | 82 |
620 10008 | 8x0.50 | 98 |
620 10009 | 10x0.50 | 116 |
620 10010 | 12x0.50 | 138 |
620 10011 | 14x0.50 | 156 |
620 10012 | 16x0.50 | 180 |
620 10013 | 18x0.50 | 200 |
CODE NR | NUMBER OF CORES CROSS SECTION (mm2) | APPROX. WEIGHT (kg/km) |
620 14002 | 2x2.5 | 97 |
620 14003 | 3x2.5 | 125 |
620 14004 | 4x2.5 | 157 |
620 14005 | 5x2.5 | 194 |
620 14006 | 6x2.5 | 232 |
620 14007 | 7x2.5 | 260 |
620 14008 | 8x2.5 | 294 |
620 14009 | 10x2.5 | 369 |
620 14010 | 12x2.5 | 437 |
620 14011 | 14x2.5 | 500 |
620 14012 | 16x2.5 | 569 |
620 14013 | 18x2.5 | 636 |
CODE NR | NUMBER OF CORES CROSS SECTION (mm2) | APPROX. WEIGHT (kg/km) |
620 11002 | 2x0.75 | 44 |
620 11003 | 3x0.75 | 54 |
620 11004 | 4x0.75 | 66 |
620 11005 | 5x0.75 | 82 |
620 11006 | 6x0.75 | 95 |
620 11007 | 7x0.75 | 104 |
620 11008 | 8x0.50 | 122 |
620 11009 | 10x0.75 | 149 |
620 11010 | 12x0.75 | 172 |
620 11011 | 14x0.75 | 201 |
620 11012 | 16x0.75 | 223 |
620 11013 | 18x0.75 | 259 |
Search For Another Product
Search